LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
EVP_PKEY_free | 265290 |
pkey_set_type | 26779 |
EVP_PKEY_set_type | 26779 |
EVP_PKEY_new | 21887 |
EVP_PKEY_assign | 21887 |
EVP_PKEY_free_it | 21880 |
EVP_PKEY_size | 7568 |
EVP_PKEY_missing_parameters | 4354 |
EVP_PKEY_security_bits | 2634 |
EVP_PKEY_cmp | 1131 |
EVP_PKEY_copy_parameters | 1047 |
EVP_PKEY_type | 852 |
EVP_PKEY_get_default_digest_nid | 90 |
EVP_PKEY_print_public | 40 |
EVP_PKEY_id | 37 |
EVP_PKEY_cmp_parameters | 8 |
EVP_PKEY_get0 | 7 |
EVP_PKEY_get1_RSA | 6 |
EVP_PKEY_bits | 3 |
EVP_PKEY_set1_EC_KEY | 3 |
EVP_PKEY_set1_DSA | 2 |
EVP_PKEY_print_private | 2 |
EVP_PKEY_save_parameters | 1 |
EVP_PKEY_get1_EC_KEY | 0 |
EVP_PKEY_get1_DSA | 0 |
EVP_PKEY_set_type_str | 0 |
EVP_PKEY_set1_RSA | 0 |
EVP_PKEY_print_params | 0 |
EVP_PKEY_base_id | 0 |
unsup_alg.isra.0 | 0 |
EVP_PKEY_get1_DH | 0 |
EVP_PKEY_set1_DH | 0 |
Generated by: LCOV version 1.9 |