LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
CRYPTO_THREADID_set_pointer | 99266768 |
CRYPTO_THREADID_current | 99266768 |
CRYPTO_THREADID_cmp | 39935129 |
CRYPTO_THREADID_cpy | 20134137 |
CRYPTO_THREADID_hash | 10101920 |
CRYPTO_set_id_callback | 0 |
CRYPTO_THREADID_get_callback | 0 |
CRYPTO_THREADID_set_callback | 0 |
CRYPTO_thread_id | 0 |
CRYPTO_get_id_callback | 0 |
CRYPTO_THREADID_set_numeric | 0 |
Generated by: LCOV version 1.9 |