| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _rijndael_decrypt | 552461 |
| _rijndael_encrypt | 802608 |
| fko_decrypt_spa_data | 772917 |
| fko_encrypt_spa_data | 866579 |
| fko_encryption_type | 789691 |
| fko_get_gpg_exe | 137 |
| fko_get_gpg_home_dir | 137 |
| fko_get_gpg_ignore_verify_error | 137 |
| fko_get_gpg_recipient | 137 |
| fko_get_gpg_signature_fpr | 192 |
| fko_get_gpg_signature_id | 245 |
| fko_get_gpg_signature_status | 137 |
| fko_get_gpg_signature_summary | 137 |
| fko_get_gpg_signature_verify | 137 |
| fko_get_gpg_signer | 137 |
| fko_get_spa_encryption_mode | 5211 |
| fko_get_spa_encryption_type | 4777 |
| fko_gpg_signature_fpr_match | 2 |
| fko_gpg_signature_id_match | 53 |
| fko_set_gpg_exe | 6 |
| fko_set_gpg_home_dir | 148 |
| fko_set_gpg_ignore_verify_error | 63 |
| fko_set_gpg_recipient | 142 |
| fko_set_gpg_signature_verify | 63 |
| fko_set_gpg_signer | 78 |
| fko_set_spa_encryption_mode | 1664162 |
| fko_set_spa_encryption_type | 871550 |
| gpg_decrypt | 68 |
| gpg_encrypt | 85 |
| Generated by: LCOV version 1.10 |