| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fko_get_spa_message | 5545 |
| fko_get_spa_message_type | 7129 |
| fko_set_spa_message | 2590 |
| fko_set_spa_message_type | 873278 |
| have_allow_ip | 493213 |
| have_port | 489218 |
| validate_access_msg | 455139 |
| validate_cmd_msg | 38074 |
| validate_nat_access_msg | 192494 |
| validate_proto_port_spec | 366401 |
| Generated by: LCOV version 1.10 |