| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| add_jump_rule | 575 |
| chain_exists | 945 |
| check_firewall_rules | 56756 |
| comment_match_exists | 444 |
| create_chain | 573 |
| create_fw_chains | 444 |
| create_rule | 375 |
| delete_all_chains | 889 |
| dnat_rule.isra.1 | 40 |
| firewd_chk_support | 435 |
| firewd_rule | 382 |
| forward_access_rule.isra.0 | 32 |
| fw_cleanup | 461 |
| fw_config_init | 4673 |
| fw_dump_rules | 2981 |
| fw_initialize | 444 |
| jump_rule_exists | 2659 |
| jump_rule_exists_chk_support | 2575 |
| jump_rule_exists_no_chk_support | 84 |
| mk_chain | 945 |
| process_spa_request | 323 |
| rm_expired_rules | 884 |
| rule_exists | 382 |
| rule_exists_chk_support | 2943 |
| rule_exists_no_chk_support | 14 |
| set_fw_chain_conf | 5309 |
| snat_rule | 13 |
| validate_firewd_chain_conf | 36929 |
| zero_cmd_buffers | 18233 |
| Generated by: LCOV version 1.10 |